In India, the cost of education keeps climbing every year. Private engineering colleges charge over ₹2 lakh annually. Medical seats run five to ten times higher. Even a basic graduation from a decent college costs families lakhs over three or four years. For students from middle-class and lower-income households, paying these fees out of pocket is simply not realistic.
Scholarships solve this problem. The Indian government, state governments, private foundations, and corporate CSR programs collectively spend tens of thousands of crores every year to fund students at every education level. From Class 8 all the way to PhD, there is money available for students who know where to look and how to apply.
This article is your complete guide to finding and applying for the right scholarship in 2026. It covers 100 scholarships across five education levels, with exact amounts, eligibility criteria, and direct application links.
In This Article
The Indian government spends over ₹7,000 crore on scholarships every year through the National Scholarship Portal alone. Add state governments, UGC, CSIR, DST, AICTE, private trusts, and corporate CSR budgets, and the total runs into tens of thousands of crores.
Most of that money goes unclaimed. Not because students do not qualify. Because they never find out these schemes exist until the deadline has already passed.
That ends here.
This article is organized by education level. Find your section. Read the table. Pick the scholarships you qualify for. Apply today. Not tomorrow. Not “when you get time.” Today. Deadlines do not negotiate.
20 Scholarships for Class 8 Pass Students
You finished 8th standard. Your family earns under ₹3.5 lakh a year. The government has money waiting for you. Literally. The NMMS alone funds 1,00,000 students every single year. State pre-matric schemes add lakhs more on top. Private foundations like SBI, Sitaram Jindal, and PW fill the remaining gaps. Here are 20 scholarships you can apply for right now.
| # | Scholarship Name | Who Gives It | Amount | Eligibility | Apply At |
|---|---|---|---|---|---|
| 1 | National Means-cum-Merit Scholarship (NMMS) | Ministry of Education | ₹12,000/year (Class 9-12) | Class 8 in govt school, income < ₹3.5L, min 55% | NSP |
| 2 | Pre-Matric Scholarship for SC Students | Ministry of Social Justice | ₹150/month + ₹750 ad-hoc grant | SC students Class 1-10, income < ₹2.5L | NSP |
| 3 | Pre-Matric Scholarship for ST Students | Ministry of Tribal Affairs | ₹150/month + ₹750 ad-hoc grant | ST students Class 1-10, income < ₹2.5L | NSP |
| 4 | Pre-Matric Scholarship for OBC Students | Ministry of Social Justice | ₹100/month + ₹500 ad-hoc grant | OBC students Class 1-10, income < ₹1.5L | NSP |
| 5 | Pre-Matric Scholarship for Minorities | Ministry of Minority Affairs | ₹100/month + admission fee | Minority community, Class 1-10, income < ₹1L, min 50% | NSP |
| 6 | SBI Asha Scholarship (Class 9-12) | SBI Foundation | Up to ₹20 lakh | Class 9+, income < ₹8L, min 75% | sbiashascholarship.co.in |
| 7 | Sitaram Jindal Foundation Scholarship | Sitaram Jindal Foundation | ₹1,500-₹6,000/year | Class 9+, family income < ₹2.5L, min 60% | sitaramjindalfoundation.org |
| 8 | PW National Scholarship (NSAT) | Physics Wallah | Up to 100% fee waiver on PW courses | Class 8+, merit-based exam | pw.live |
| 9 | HDFC Educational Crisis Scholarship | HDFC Bank Parivartan | Up to ₹75,000 | Students facing financial crisis, all classes | buddy4study.com |
| 10 | Swami Vivekananda Scholarship (WB) | West Bengal Govt | ₹1,000/month (Class 9-10) | WB domicile, income < ₹2.5L, min 75% | svmcm.wbhed.gov.in |
| 11 | Bihar Pre-Matric Scholarship (SC/ST) | Bihar Govt | ₹1,500-₹4,500/year | SC/ST students in Bihar, income < ₹2.5L | pmsonline.bih.nic.in |
| 12 | UP Pre-Matric Scholarship | UP Govt | Varies by category | SC/ST/OBC students in UP, income limit varies | scholarship.up.gov.in |
| 13 | Maharashtra Pre-Matric Scholarship | Maharashtra Govt | Varies by category | SC/ST/OBC/Minority in Maharashtra | mahadbt.maharashtra.gov.in |
| 14 | Delhi Merit-cum-Means Scholarship | Delhi Govt | Varies (tuition + maintenance) | Delhi domicile, SC/ST/OBC, income < ₹2L | edistrict.delhigovt.nic.in |
| 15 | MP Pre-Matric Scholarship (SC/ST) | Madhya Pradesh Govt | ₹150/month (hostellers: ₹500) | SC/ST in MP, income < ₹2L | scholarshipportal.mp.nic.in |
| 16 | Kerala Educational Foundation Scholarship | Kerala Educational Foundation | Up to ₹50,000 | Class 1-10, Kerala domicile, economically weaker | theglobalscholarship.org |
| 17 | Human Care Foundation Scholarship | Human Care Foundation | Financial assistance (varies) | All classes, economically weak students | buddy4study.com |
| 18 | General Poor Class Scholarship (Class 6-8) | State Govts via NSP | Varies by state | BPL family, enrolled in govt school | NSP |
| 19 | Rajasthan Pre-Matric Scholarship | Rajasthan Govt | ₹75-₹150/month | SC/ST/OBC in Rajasthan, income < ₹2.5L | sje.rajasthan.gov.in |
| 20 | Tamil Nadu Pre-Matric Scholarship | Tamil Nadu Govt | ₹1,000-₹3,500/year | SC/ST/BC in TN, income < ₹2L | tnsocialwelfare.tn.gov.in |
20 Scholarships After 10th Pass
10th pass is a turning point. You either move into Class 11 or you go for a diploma, ITI, or polytechnic. Either way, the money exists to fund you. The NTSE alone pays you a monthly stipend from Class 11 all the way to PhD. INSPIRE covers ₹80,000 per year for five years if you are in the top 1% and choose science. And that is just the start.
| # | Scholarship Name | Who Gives It | Amount | Eligibility | Apply At |
|---|---|---|---|---|---|
| 1 | NTSE (National Talent Search Exam) | NCERT | ₹1,250/month (Class 11-12), ₹2,000/month (UG/PG) | Class 10 students, two-stage exam | ncert.nic.in |
| 2 | KVPY (Kishore Vaigyanik Protsahan Yojana) | DST / IISc Bangalore | ₹5,000-₹7,000/month + ₹20,000 contingency | Class 11-12, science stream | kvpy.iisc.ac.in |
| 3 | INSPIRE Scholarship (SHE) | Dept of Science & Technology | ₹80,000/year for 5 years | Top 1% in 10th/12th board, BSc enrollment | online-inspire.gov.in |
| 4 | CBSE Single Girl Child Scholarship | CBSE | ₹6,000/year (Class 11-12) | Only girl child, 60%+ in CBSE Class 10 | cbse.gov.in |
| 5 | Post Matric Scholarship for SC | Ministry of Social Justice | Full tuition + ₹500-₹1,200/month maintenance | SC students, income < ₹2.5L | NSP |
| 6 | Post Matric Scholarship for ST | Ministry of Tribal Affairs | Full tuition + maintenance allowance | ST students, income < ₹2.5L | NSP |
| 7 | Post Matric Scholarship for OBC | Ministry of Social Justice | Tuition fee + maintenance | OBC students, income < ₹1.5L | NSP |
| 8 | Post Matric Scholarship for Minorities | Ministry of Minority Affairs | Tuition fee + maintenance + admission fee | Minority community, income < ₹2L, min 50% | NSP |
| 9 | Mahindra All India Talent Scholarship (MAITS) | K.C. Mahindra Education Trust | ₹10,000/year for 3 years | Diploma/polytechnic admission, economically weak, 60%+ in 10th | kcmet.org |
| 10 | Vidya Lakshmi Portal (Education Loans) | Ministry of Finance + Education | Access to 130+ education loan schemes | 10th pass, enrolled in higher education | vidyalakshmi.co.in |
| 11 | SBI Asha Scholarship (Class 11-12) | SBI Foundation | Up to ₹2 lakh/year | Class 11-12, income < ₹8L, min 75% | sbiashascholarship.co.in |
| 12 | LIC Golden Jubilee Scholarship | LIC of India | ₹20,000/year | 60%+ in 10th/12th, income < ₹4.5L | licindia.in |
| 13 | Sitaram Jindal Foundation Scholarship | Sitaram Jindal Foundation | ₹2,400-₹9,000/year | Class 11-12, income < ₹2.5L, min 60% | sitaramjindalfoundation.org |
| 14 | Swami Vivekananda Scholarship (WB) – HS Level | West Bengal Govt | ₹1,000/month | WB domicile, Class 11-12, income < ₹2.5L, min 75% | svmcm.wbhed.gov.in |
| 15 | Bihar Post Matric Scholarship | Bihar Govt | Tuition + maintenance | SC/ST/OBC in Bihar, income < ₹2.5L | pmsonline.bih.nic.in |
| 16 | UP Post Matric Scholarship | UP Govt | Tuition fee reimbursement + maintenance | SC/ST/OBC in UP, income varies | scholarship.up.gov.in |
| 17 | Mukhyamantri Vidhyarthi Pratibha Yojana (Delhi) | Delhi Govt | ₹5,000-₹10,000 | Delhi govt school students, 80%+ in 10th | edistrict.delhigovt.nic.in |
| 18 | Dr. B.R. Ambedkar Scholarship for Toppers | State SC/ST Welfare Depts | Varies by state (₹5,000-₹25,000) | SC/ST toppers in 10th/12th, state-specific | NSP / State portals |
| 19 | Karnataka SSP Post Matric Scholarship | Karnataka Govt | Full tuition + maintenance | SC/ST/OBC in Karnataka | ssp.karnataka.gov.in |
| 20 | Maharashtra E-Scholarship (MahaDBT) | Maharashtra Govt | Tuition fee + exam fee + maintenance | SC/ST/OBC/Minority in Maharashtra | mahadbt.maharashtra.gov.in |
20 Scholarships After 12th Pass
12th pass. College admission in hand. And fees that make your stomach drop. This is the stage where most families start borrowing. Do not do that before you exhaust every scholarship option on this list. The Central Sector Scheme alone funds 82,000 students a year. AICTE Pragati hands ₹50,000 per year to girls in technical colleges. The PM Scholarship gives ₹3,600 per month to children of ex-servicemen. All of it is free money that you earn by qualifying, not by paying someone.
| # | Scholarship Name | Who Gives It | Amount | Eligibility | Apply At |
|---|---|---|---|---|---|
| 1 | Central Sector Scholarship (CSSS) | Ministry of Education | ₹10,000-₹20,000/year | Top 20% in 12th board, income < ₹8L | NSP |
| 2 | AICTE Pragati Scholarship (Girls) | AICTE | ₹50,000/year | Girls in AICTE-approved colleges, income < ₹8L | aicte-india.org |
| 3 | AICTE Saksham Scholarship (Differently Abled) | AICTE | ₹50,000/year | 40%+ disability, AICTE college, income < ₹8L | aicte-india.org |
| 4 | PM Scholarship Scheme (PMSS) | Kendriya Sainik Board | ₹3,000/month (boys), ₹3,600/month (girls) | Wards of ex-servicemen/police, 60%+ in 12th | ksb.gov.in |
| 5 | NSP Post Matric Scholarship (SC/ST/OBC) | Central Govt | Full tuition + ₹1,200/month maintenance | SC/ST/OBC, income < ₹2.5L | NSP |
| 6 | Merit-cum-Means Scholarship for Minorities | Ministry of Minority Affairs | Course fee up to ₹20,000 + ₹1,000/month | Minority, technical/professional course, income < ₹2.5L, min 50% | NSP |
| 7 | Aditya Birla Scholarships | Aditya Birla Group | Up to ₹2,00,000/year | Top 1% at IIT/IIM/BITS/XLRI/Law schools | adityabirlascholars.net |
| 8 | LIC Golden Jubilee Scholarship | LIC of India | ₹20,000/year | 60%+ in 12th, income < ₹4.5L | licindia.in |
| 9 | Colgate “Keep India Smiling” Scholarship | Colgate-Palmolive / Buddy4Study | Up to ₹75,000/year | 12th pass, professional degree, income < ₹5L | buddy4study.com |
| 10 | Foundation for Excellence (FFE) Scholarship | FFE | Up to ₹80,000/year | Engineering/Medical admission, income < ₹3.6L | ffe.org |
| 11 | Swami Dayanand Education Foundation Scholarship | SDEF | Up to ₹50,000/year | 80%+ in 12th, JEE/NEET qualified, income < ₹12L | swamidayanand.org |
| 12 | SBI Asha Scholarship (UG) | SBI Foundation | Up to ₹2 lakh/year | Top 300 NIRF institution, income < ₹8L, min 75% | sbiashascholarship.co.in |
| 13 | PM-USP J&K/Ladakh Scholarship | Ministry of Education | Tuition (₹30K-₹3L) + ₹1L maintenance | J&K/Ladakh domicile, 12th pass, income < ₹8L | NSP |
| 14 | LIC HFL Vidyadhan Scholarship | LIC Housing Finance | Up to ₹25,000/year | 60%+ in 12th, income < ₹3.6L | buddy4study.com |
| 15 | JMS Trust Merit Scholarship | JMS Trust | Up to ₹50,000/year | 85%+ in last exam, income < ₹5L | buddy4study.com |
| 16 | Tata Trusts Education Grants | Tata Trusts | Varies (tuition support) | Admitted to recognized institution, demonstrated need | tatatrusts.org |
| 17 | HDFC Educational Crisis Scholarship | HDFC Bank Parivartan | Up to ₹75,000 | Students hit by family financial crisis during studies | buddy4study.com |
| 18 | Swami Vivekananda Scholarship (WB) – UG | West Bengal Govt | ₹1,000-₹5,000/month | WB domicile, UG enrollment, income < ₹2.5L, merit | svmcm.wbhed.gov.in |
| 19 | Top Class Education Scheme for SC | Ministry of Social Justice | Full tuition + ₹2,200-₹3,000/month | SC students at notified premier institutions | NSP |
| 20 | Sitaram Jindal Foundation Scholarship (UG) | Sitaram Jindal Foundation | ₹6,000-₹15,000/year | UG enrollment, income < ₹2.5L, min 60% | sitaramjindalfoundation.org |
20 Scholarships for Graduate & Postgraduate Students
You are in college or about to start a master’s degree. The fees are real. The hostel bills are real. And the pressure to “just take a loan” is real. Push back on that. UGC alone offers ₹15,000 per month to 10,000 PG students every year through the National PG Scholarship. Reliance Foundation picks 100 students for a fully funded PG program. K.C. Mahindra gives interest-free loan scholarships of up to ₹10 lakh. You have options. Use them.
| # | Scholarship Name | Who Gives It | Amount | Eligibility | Apply At |
|---|---|---|---|---|---|
| 1 | UGC National PG Scholarship | UGC | ₹15,000/month (10 months/year) | First-year PG in UGC-approved institution, merit-based | NSP |
| 2 | PG Indira Gandhi Scholarship for Single Girl Child | UGC | ₹36,200/year for 2 years | Only girl child of parents, admitted in PG | ugc.gov.in |
| 3 | Reliance Foundation PG Scholarship | Reliance Foundation | ₹6 lakh (one-time) + development program | PG in engineering/life sciences at select institutions | reliancefoundation.org |
| 4 | K.C. Mahindra Scholarship for PG Studies | K.C. Mahindra Education Trust | Interest-free loan up to ₹10 lakh | First-class degree, enrolled in PG program | kcmet.org |
| 5 | JN Tata Endowment for Higher Education | JN Tata Endowment | Loan scholarship up to ₹10 lakh | Indian national, PG admission in India/abroad | jntataendowment.org |
| 6 | GATE Scholarship (M.Tech/M.E.) | MHRD | ₹12,400/month | Valid GATE score, admitted to M.Tech/M.E. | Through admitting institution |
| 7 | PG Scholarship for SC/ST Professional Courses | UGC | ₹7,800/month (engineering) / ₹4,000 (others) | SC/ST, PG in professional courses | ugc.gov.in |
| 8 | Central Sector Scholarship (PG continuation) | Ministry of Education | ₹20,000/year | CSSS holders continuing to PG | NSP |
| 9 | Swarna Jayanti Fellowship | DST | ₹25,000/month + ₹5 lakh/year research grant | Young scientists (age < 40) with exceptional track record | serb.gov.in |
| 10 | NEC Merit Scholarship (North East) | Govt of Tripura / NEC | Up to ₹30,000/year | NE region students in diploma/degree/PG/PhD | NSP |
| 11 | Protean eGov Scholarship (PG) | Protean eGov Technologies | Up to ₹1 lakh | PG students, merit + need based | buddy4study.com |
| 12 | Fulbright-Nehru Master’s Fellowship | USIEF | Full tuition + living expenses in USA | Indian citizen, 3+ years work experience, master’s admission in US | usief.org.in |
| 13 | Maulana Azad National Fellowship (PG to PhD) | UGC / Ministry of Minority Affairs | ₹31,000-₹35,000/month for 5 years | Minority community, NET-JRF or PG merit, income < ₹6L | ugc.gov.in |
| 14 | Rajiv Gandhi National Fellowship (SC) | UGC | ₹31,000-₹35,000/month | SC students pursuing M.Phil/PhD | ugc.gov.in |
| 15 | National Fellowship for ST Students | Ministry of Tribal Affairs | ₹31,000-₹35,000/month | ST students in M.Phil/PhD, 750 slots/year | NSP |
| 16 | ICCR Atal Bihari Vajpayee Scholarship | ICCR | Full tuition + stipend + travel | International and NRI students for Indian PG programs | a2ascholarships.iccr.gov.in |
| 17 | SBI Asha Scholarship (PG) | SBI Foundation | Up to ₹2 lakh/year | PG at top 300 NIRF/IIM, income < ₹8L | sbiashascholarship.co.in |
| 18 | Timken India B.E./B.Tech Scholarship | Timken India Ltd | Up to ₹50,000/year | B.E./B.Tech students, merit + need | scholarshipsinindia.com |
| 19 | Mahindra Search for Talent Scholarship | K.C. Mahindra Education Trust | ₹5,000 prize + citation | Highest aggregate in year-end exams at partner institutions | kcmet.org |
| 20 | Post Matric Scholarship for Minorities (PG level) | Ministry of Minority Affairs | Course fee + ₹1,500/month maintenance | Minority students in PG, income < ₹2L | NSP |
Quick Picks by Category
- Engineering/M.Tech students: GATE Scholarship (₹12,400/month), Reliance Foundation (₹6L), Timken Scholarship
- Girls only: PG Indira Gandhi Single Girl Child Scholarship, AICTE Pragati
- SC/ST/OBC students: Rajiv Gandhi National Fellowship, National Fellowship for ST, PG Professional Course Scholarship
- Studying abroad: Fulbright-Nehru, JN Tata Endowment, K.C. Mahindra
- Minority community: Maulana Azad National Fellowship, Merit-cum-Means Scholarship
20 Scholarships & Fellowships for PhD Scholars
This is not 2005. PhD scholars in India do not starve anymore. The PMRF pays ₹70,000 to ₹80,000 a month. That is more than most freshers at TCS or Infosys take home. UGC NET JRF pays ₹37,000 rising to ₹42,000. CSIR matches that. DST-INSPIRE matches that. And these are not small-print figures. These are monthly stipends deposited into your bank account for five years while you do the work you care about. Here are 20 PhD fellowships, sorted from highest to lowest stipend.
| # | Fellowship Name | Funded By | Monthly Stipend | Duration | Key Requirement | Apply At |
|---|---|---|---|---|---|---|
| 1 | Prime Minister’s Research Fellowship (PMRF) | Ministry of Education | ₹70,000-₹80,000 + ₹2L/year grant | 5 years | IIT/IISc/IISER student, CGPA 8.0+ or top GATE | pmrf.in |
| 2 | UGC NET JRF (Humanities/Social Sciences) | UGC | ₹37,000 (JRF) → ₹42,000 (SRF) | 5 years | Clear UGC-NET with JRF cutoff, PG 55%+ | ugc.gov.in |
| 3 | CSIR NET JRF (Science/Engineering) | CSIR | ₹37,000 (JRF) → ₹42,000 (SRF) | 5 years | Clear CSIR-NET, science/engineering PG | csirhrdg.res.in |
| 4 | DST-INSPIRE Fellowship | Dept of Science & Technology | ₹37,000 (JRF) → ₹42,000 (SRF) + ₹20K-₹50K grant | 5 years | GATE/NET qualified, natural sciences PhD | online-inspire.gov.in |
| 5 | Rajiv Gandhi National Fellowship (SC) | UGC | ₹37,000 (JRF) → ₹42,000 (SRF) | 5 years | SC category, M.Phil/PhD enrollment | ugc.gov.in |
| 6 | National Fellowship for ST Students | Ministry of Tribal Affairs | ₹37,000 (JRF) → ₹42,000 (SRF) | 5 years | ST category, PhD admission, 750 slots/year | NSP |
| 7 | National Fellowship for OBC Students | Ministry of Social Justice | ₹37,000 (JRF) → ₹42,000 (SRF) | 5 years | OBC (non-creamy layer), M.Phil/PhD | NSP |
| 8 | Maulana Azad National Fellowship | UGC / Min of Minority Affairs | ₹31,000 → ₹35,000 | 5 years | Minority community, income < ₹6L, PhD admission | ugc.gov.in |
| 9 | DBT-JRF Fellowship (Biotechnology) | Dept of Biotechnology | ₹31,000 (JRF) → ₹35,000 (SRF) + HRA | 5 years | Clear BET exam, biotech PhD | dbtjrf.gov.in |
| 10 | ICMR-JRF Fellowship (Medical Research) | ICMR | ₹31,000 (JRF) → ₹35,000 (SRF) | 5 years | Clear ICMR-JRF exam, biomedical research | icmr.gov.in |
| 11 | ICSSR Doctoral Fellowship | ICSSR | ₹20,000/month + contingency | 2 years (extendable) | PhD in social sciences at recognized university | icssr.org |
| 12 | ICHR Junior Research Fellowship | Indian Council of Historical Research | ₹17,600/month + ₹16,500 annual fees | 2 years | PhD in historical studies | ichr.ac.in |
| 13 | Google PhD Fellowship India | Fellowship amount + contingency + Google internship | Up to 3 years | PhD in CS/AI/ML at Indian institution, nominated | research.google | |
| 14 | GATE Fellowship (PhD) | MHRD | ₹31,000 → ₹35,000 | 5 years | Valid GATE score, PhD admission at IIT/NIT/CFTIs | Through admitting institution |
| 15 | NCERT Doctoral Fellowship | NCERT | ₹25,000/month (NET-qualified), ₹23,000 (non-NET) | 3 years | PhD in education at recognized university | ncert.nic.in |
| 16 | CSIR-Shyama Prasad Mukherjee Fellowship | CSIR | ₹37,000 → ₹42,000 (enhanced rate) | 5 years | CSIR lab PhD scholars with outstanding academic record | csirhrdg.res.in |
| 17 | Jawaharlal Nehru Memorial Fund Scholarship | JN Memorial Fund | ₹18,000/month + ₹15,000/year contingency | 2 years | Full-time PhD, 60%+ at UG and PG, age < 28 | jnmf.in |
| 18 | ESSO-NCESS JRF (Earth Sciences) | Ministry of Earth Sciences | ₹31,000 → ₹35,000 | 3 years (extendable) | CSIR-UGC NET JRF qualified, PhD in earth sciences | ncess.gov.in |
| 19 | FITM-AYUSH Research Fellowship | Ministry of AYUSH | ₹25,000/month + HRA | 2 years (doctoral) | PhD in Ayurveda/Yoga/Unani/Siddha/Homeopathy | ayush.gov.in |
| 20 | Fulbright-Nehru Doctoral Fellowship | USIEF / US Govt | Full funding (tuition + living + travel) in USA | 6-9 months (research at US university) | Indian PhD scholar, affiliated to Indian institution | usief.org.in |
PhD Stipend Comparison at a Glance
- ₹70,000-₹80,000/month: PMRF (the gold standard, limited to IIT/IISc/IISER scholars)
- ₹37,000-₹42,000/month: UGC JRF, CSIR JRF, DST-INSPIRE, RGNF, NFST, NFOBC (the big six)
- ₹31,000-₹35,000/month: MANF, DBT-JRF, ICMR-JRF, GATE Fellowship
- ₹18,000-₹25,000/month: JNMF, NCERT Doctoral, ICHR JRF, FITM-AYUSH
- Full international funding: Fulbright-Nehru, Google PhD Fellowship
How to Apply: The Only Guide You Need
Every government scholarship in this list goes through one of two routes: the National Scholarship Portal (NSP) at scholarships.gov.in, or the specific agency portal (UGC, CSIR, DST, etc.). Private scholarships run through their own websites or through Buddy4Study. Here is the process, stripped down to what actually matters.
Step 1: Check Your Eligibility First
Do not waste time filling a form you do not qualify for. Read the income limit, category requirement, minimum marks, and institution type. If one criterion does not match, move to the next scholarship on the list. There are 100 options here. At least five will fit you.
Step 2: Register on the Right Portal
Central government scholarships: register on NSP using your Aadhaar. State scholarships: use your state portal (OASIS for West Bengal, MahaDBT for Maharashtra, etc.). PhD fellowships: register on UGC, CSIR, or DST portals directly. Private scholarships: register on the foundation website or Buddy4Study.
Step 3: Keep Documents Ready Before You Start
NSP forms time out. State portals crash. If you stop mid-application to hunt for your income certificate, you will lose your progress. Scan everything in advance. See the checklist below.
Step 4: Fill the Form Carefully
Your name must match your Aadhaar card exactly. Your bank account must be in your name (not your parent’s, unless the scheme says otherwise). One spelling mismatch and DBT fails. One wrong digit in your account number and the money bounces. Double-check every field.
Step 5: Submit 10 Days Before the Deadline
NSP crashes on the last three days of every cycle. Every single year. Do not be the student refreshing the page at 11:58 PM on deadline night. Submit early. Confirm your application ID. Take a screenshot.
Step 6: Follow Up With Your Institution
After you submit, your school or college must verify your application on the portal. This is not automatic. Walk to the accounts office. Confirm they have done it. Check the portal yourself. If institute verification is not complete by the portal’s cut-off date, your application dies.
Documents Checklist
Get these scanned and saved on your phone and laptop before you open any application form. Every scholarship on this list needs most of these.
| Document | Format / Size | What It Is For |
|---|---|---|
| Aadhaar Card | PDF or JPEG, under 500KB | Identity verification + DBT bank linking |
| Marksheet (latest exam) | PDF or JPEG | Academic eligibility proof |
| Income Certificate | PDF (issued by Tehsildar/SDM/BDO) | Proves family income is within the scholarship cap |
| Caste Certificate | Required for SC/ST/OBC schemes | |
| Minority Certificate | Required for minority community scholarships | |
| Domicile Certificate | For state-specific scholarships | |
| Bank Passbook (first page) | PDF or JPEG | Account number + IFSC for DBT |
| Passport-size Photo | JPEG, under 200KB | Application form |
| Bonafide / Enrollment Certificate | Confirms current enrollment at institution | |
| Disability Certificate (if applicable) | For AICTE Saksham and similar schemes |
Frequently Asked Questions
Can I apply for multiple scholarships at the same time?
Yes. You can submit applications to as many scholarships as you want. If two scholarships are both routed through NSP, you may have to pick one at the time of final disbursement. But the application itself is free and carries no penalty. Private scholarships (Aditya Birla, Colgate, SBI Asha, etc.) are independent of NSP, so you can hold them alongside a government award in most cases.
I missed the NSP deadline. Is there any way to apply late?
No. NSP deadlines are hard closes. No extensions, no appeals. If you missed it, your options are: apply for state-level scholarships that may have different timelines, apply for private scholarships (many are open year-round or have rolling deadlines), and set up alerts for next year’s cycle. Buddy4Study sends email and SMS notifications for upcoming deadlines if you register on their platform.
Do I need to crack an entrance exam for every PhD fellowship?
Not every one. UGC NET JRF, CSIR NET JRF, DBT-JRF, and ICMR-JRF require clearing their respective national exams. PMRF requires a CGPA of 8.0+ or a top GATE rank. But some fellowships like RGNF (SC), NFST (ST), NFOBC, and MANF do not always require a separate entrance exam. They are allocated based on your category, PG marks, and PhD admission at a UGC-recognized institution. Some universities also offer institute-level fellowships with their own criteria.
How long before the money actually reaches my bank account?
After all verification levels are complete (student, institute, district, state nodal officer), central scheme funds are released through DBT. This typically takes 2 to 4 months from the final verification date. PhD fellowship stipends are disbursed monthly once the host institution activates the fellowship. State scholarships vary. Some states like Maharashtra (MahaDBT) are faster; others can take 6+ months.
Are scholarship amounts taxable?
Scholarship and fellowship money used for education-related expenses (tuition, books, research materials, conference travel) is generally exempt under Section 10(16) of the Income Tax Act. If your total fellowship income exceeds ₹5 lakh per year and you use part of it for personal expenses, that surplus may become taxable. Consult a chartered accountant if your fellowship is PMRF-level (₹8.4 lakh+ per year).
Which scholarship portal should West Bengal students use?
For central government scholarships, use the National Scholarship Portal (NSP). For state-level SC/ST/OBC scholarships, use the OASIS portal at oasis.gov.in. For the Swami Vivekananda Merit-cum-Means Scholarship, go to svmcm.wbhed.gov.in. You can and should apply on both NSP and the state portal for different schemes.
What if I do not belong to SC/ST/OBC/Minority? Are there scholarships for general category?
Yes. CSSS (Central Sector Scholarship), NTSE, KVPY, INSPIRE, PMRF, GATE fellowship, Aditya Birla, SBI Asha, Colgate, Reliance Foundation, JN Tata Endowment, and several others on this list are open to all categories. Merit-based scholarships do not have a caste requirement. Income-based scholarships check your family income, not your category. General category students with strong academics and family income under ₹8 lakh have plenty of options.
Can I hold a government fellowship and a private scholarship together?
It depends on the terms of each award. Most government fellowships (UGC JRF, CSIR JRF, etc.) prohibit you from receiving another government fellowship simultaneously. But you can usually hold a private scholarship or a travel grant alongside a government fellowship. Always read the terms and conditions document for each award. When in doubt, write to the disbursing authority and get a written clarification.